SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    2459, 138, 284, 328, 185, 1140, 285, 2509, 
    186, 187, 1488, 927, 1279, 1479, 118, 
    630, 332, 908, 2188, 1135, 2512, 1452, 
    2420, 934, 495, 286, 1493, 1371, 329, 
    2096, 1368, 1136, 944, 1064, 1138, 1153, 
    1369, 1876, 2513, 791, 1058, 1063, 1116, 
    1159, 406, 1114, 145, 354, 1158, 1160, 
    417, 340, 1137, 1982, 117, 683, 910, 
    915, 921, 924, 932, 1065, 1145, 1276
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00051

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "message": "Impossible WHERE noticed after reading const tables"
    }
  }
}